PSU Tier List: B (2025) Very Good
Tier B key points:
- Platform and key components with OCP and OPP have to be tested and documented.
- Must have core protections: OTP (over-temperature), OPP, OCP on every rail, SCP and OVP.
- Use approved topologies: ACRF, LLC, or phase-shift resonant on the primary and DC-DC on the secondary.
- Cooling: Must use quality bearings (LLS/rifle, FDB/HDB/LDB, ball, DBB, Maglev, or Twister).
- Capacitors: good quality 85°C, or 105°C.
- Performance targets: 12V ripple ≤ 100 mV at full load; transient response within ±5% on 12V; voltage regulation ±5% on all rails.
- ATX 3.x models must provide testing proof of compliance.
This is the data scheme for each line:
Model Wattages (Year) Size ATX.version | Efficiency | Modularity | Tier
1st Player
ACK Gold 750/850W (2025) ATX 3.x | Gold | Fully Mod. | B
Armour (AR Gold) 550-750W (2021) ATX 2.x | Gold | Non Mod. | B
SFX Gold 650W (2022) SFX 2.x | Gold | Fully Mod. | B
SFX Platinum 750W (2022) SFX 2.x | Platinum | Fully Mod. | B
Steampunk (PS-SP) 650-750W (2019) ATX 2.x | Gold | Fully Mod. | B
Steampunk (PS-SP) 850W (2021) ATX 2.x | Gold | Fully Mod. | B
Abko | Abkoncore
CR Platinum 1200W (2015) ATX 2.x | Platinum | Fully Mod. | B
Tenergy (TN) Gold 650/750/850W (2020) ATX 2.x | Gold | Fully Mod. | B
Acer
Predator GX 850W (2024) SFX 3.x | Gold | Fully Mod. | B-
ADATA XPG
Core Shift II 750W (2020) ATX 3.x | Gold | Fully Mod. | B
Core Shift 650W (2020) ATX 2.x | Gold | Fully Mod. | B
Core Shift 750W (2020) ATX 2.x | Gold | Fully Mod. | B-
Kyber 650W (2023) ATX 2.x | Gold | Non Mod. | B-
Kyber 750/850W (2023) ATX 3.x | Gold | Non Mod. | B-
Aerocool
Integrator Gold 750-1000W (2023) ATX 2.x | Gold | Fully Mod. | B-
Andyson
N 500/700W (2015) ATX 2.x | Titanium | Semi Mod. | B
PX 1200W (2017) ATX 2.x | Platinum | Fully Mod. | B
R 850W (2015) ATX 2.x | Platinum | Fully Mod. | B
R 1200W (2015) ATX 2.x | Platinum | Fully Mod. | B
TX 700W (2019) ATX 2.x | Titanium | Semi Mod. | B
Antec | Atom
GSK ATX 3.1 750/850W (2024) ATX 3.x | Gold | Fully Mod. | B+
Neo Eco (NE) Gold (NE-G) Modular 650/750/850W (2021) ATX 2.x | Gold | Fully Mod. | B
Neo Eco (NE) Gold (NE-G) Green Label 850W (2021) ATX 2.x | Gold | Fully Mod. | B
Neo Eco (NE) Platinum 650/750/850W (2020) ATX 2.x | Platinum | Fully Mod. | B
SF-X 850W (2024) SFX 3.x | Gold | Fully Mod. | B-
ASRock
Challenger Gold (CL-G) 650W (2024) ATX 2.x | Gold | Non Mod. | B
Challenger Gold (CL-G) ATX 3.1 750/850W (2024) ATX 3.x | Gold | Non Mod. | B
Steel Legend (SL-G) 650-1000W (2024) ATX 3.x | Gold | Fully Mod. | B+
ASUS
Prime Gold 750/850W (2024) ATX 3.x | Gold | Fully Mod. | B+
ROG Strix Platinum 1200W (2024) ATX 3.x | Platinum | Fully Mod. | B+
TUF Gold 750-1200W (2023) ATX 3.x | Gold | Fully Mod. | B
TUF Bronze 450-750W (2022) ATX 2.x | Bronze | Non Mod. | B
AZZA
PSAZ Gold ATX 3.1 1000W (2024) ATX 3.x | Gold | Fully Mod. | B-
PSAZ Platinum ATX 3.1 1000W (2024) ATX 3.x | Platinum | Fully Mod. | B-
be quiet!
Power Zone 2 750/850/1000W (2025) ATX 3.x | Platinum | Fully Mod. | B+
Pure Power 10 400-700W (2016) ATX 2.x | Silver | Non Mod. | B-
Pure Power 10 CM 400-700W (2016) ATX 2.x | Silver | Semi Mod. | B-
Pure Power 11 400-700W (2018) ATX 2.x | Gold | Non Mod. | B
Pure Power 11 CM 400-700W (2018) ATX 2.x | Gold | Semi Mod. | B
Pure Power 11 FM 550/650/750W (2018) ATX 2.x | Gold | Fully Mod. | B+
Pure Power 12 550-1000W (2023) ATX 3.x | Gold | Non Mod. | B
Pure Power 13 M 550/650W (2025) ATX 3.x | Gold | Fully Mod. | B+
SFX-L Power 500/600W (2017) SFX-L 2.x | Gold | Fully Mod. | B
System Power 10 Gold 850W (2022) ATX 2.x | Gold | Non Mod. | B
Bitfenix
BFG Gold 550/650W (2023) ATX 2.x | Gold | Fully Mod. | B
BFG Gold ATX 3.0 750/850W (2023) ATX 3.x | Gold | Fully Mod. | B+
Chieftec | Chieftronic
Polaris PPS-FC 550/650/750W (2019) ATX 2.x | Gold | Fully Mod. | B-
Polaris PPS-FC 850/1050/1250W (2021) ATX 2.x | Gold | Fully Mod. | B-
Polaris ATX 3.0 PPS-FC-A3 850/1050/1250W (2024) ATX 3.x | Gold | Fully Mod. | B-
PowerUp 750/850W (2021) ATX 2.x | Gold | Fully Mod. | B-
PowerUp 550/650W (2021) ATX 2.x | Gold | Fully Mod. | B
Vega Non-Modular PPG-S 750/850W (2024) ATX 3.x | Gold | Non Mod. | B+
Vega Modular (M) PPG-C 750/850W (2024) ATX 3.x | Gold | Fully Mod. | B+
Cooler Master
G Gold 500-800W (2021) ATX 2.x | Gold | Non Mod. | B-
G Gold V2 550/650/750W (2024) ATX 3.x | Gold | Non Mod. | B
GX Bronze MPX 450-650W (2020) ATX 2.x | Bronze | Non Mod. | B+
GX Gold Non-Mod. 550-850W (2020) ATX 2.x | Gold | Semi Mod. | B+
GX Gold Full Mod. 550-850W (2020) ATX 2.x | Gold | Fully Mod. | B+
GX Gold Full Mod. 1050/1200W (2021) ATX 2.x | Gold | Fully Mod. | B+
GX Gold V2 Full Mod. 1050/1250W (2023) ATX 2.x | Gold | Fully Mod. | B+
GX Gold ATX 3.0 1050/1250W (2023) ATX 3.x | Gold | Fully Mod. | B+
GX Gold ATX 3.1 750-1250W (2023) ATX 3.x | Gold | Fully Mod. | B+
GX II Gold ATX 3.0 650-1250W (2023) ATX 3.x | Gold | Fully Mod. | B+
GX III Gold ATX 3.1 650-1250W (2023) ATX 3.x | Gold | Fully Mod. | B+
Masterwatt Maker 1200/1500W (2016) ATX 2.x | Titanium | Fully Mod. | B+
MWE Gold Non Mod. 550-850W (2019) ATX 2.x | Gold | Non Mod. | B
MWE Gold Modular 550-850W (2019) ATX 2.x | Gold | Fully Mod. | B
MWE V2 White 450-750W (2021) ATX 2.x | White | Non Mod. | B
MWE V2 Bronze 450-750W (2021) ATX 2.x | Bronze | Non Mod. | B
MWE V2 Gold Non Mod. 550-850W (2021) ATX 2.x | Gold | Non Mod. | B+
MWE V2 Gold Full Mod. 550-850W (2021) ATX 2.x | Gold | Fully Mod. | B+
MWE V2 Gold Full Mod. 1050/1250W (2021) ATX 2.x | Gold | Fully Mod. | B+
MWE V2 Gold ATX 3.0 550-850W (2023) ATX 2.x | Gold | Fully Mod. | B+
MWE V2 Gold ATX 3.0 1050/1250W (2023) ATX 2.x | Gold | Fully Mod. | B+
MWE V2 Gold ATX 3.1 550-850W (2024) ATX 2.x | Gold | Fully Mod. | B+
MWE V2 Gold ATX 3.1 1050/1250W (2024) ATX 2.x | Gold | Fully Mod. | B+
MWE V3 ATX 3.1 Bronze 550/650/750W (2024) ATX 3.x | Bronze | Non Mod. | B
MWE V3 ATX 3.1 Gold Modular 750/850W (2024) ATX 3.x | Gold | Fully Mod. | B+
MWE V3 ATX 3.1 Gold Non-Mod. 550-850W (2024) ATX 3.x | Gold | Non Mod. | B
Reactor Gold 750/850W (2019) ATX 2.x | Gold | Non Mod. | B+
V-Series Vanguard Gold V1 (2018) 550/650W (2018) ATX 2.x | Gold | Fully Mod. | B+
V-Series Vanguard Gold V1 (2018) 750/850W (2018) ATX 2.x | Gold | Fully Mod. | B+
V-Series Vanguard Platinum SFX ATX 3.0 1100W (2022) SFX 3.x | Platinum | Fully Mod. | B+
V-Series Vanguard Platinum SFX ATX 3.0 1300W (2022) SFX 3.x | Platinum | Fully Mod. | B-
Corsair
CS (Black Label) 750W (2021) ATX 2.x | Gold | Fully Mod. | B-
CX (Gray Label) 450-750W (2016) ATX 2.x | Bronze | Non Mod. | B
CX (Gray Label) 450-750W (2016) ATX 2.x | Bronze | Non Mod. | B
CX-F RGB 550/650/750W (2020) ATX 2.x | Bronze | Fully Mod. | B
RM-e 750/850/1000W (2022) ATX 2.x | Gold | Fully Mod. | B+
RM-e ("Gen 5") 750-1200W (2023) ATX 3.x | Gold | Fully Mod. | B+
RM-e ("ATX 3.1") 650-1000W (2025) ATX 3.x | Gold | Fully Mod. | B+
RM (Gray Label) 650/750/850W (2019) ATX 2.x | Gold | Fully Mod. | B+
RM Black 650/750/850W (2021) ATX 2.x | Gold | Fully Mod. | B+
RM White 750/850W (2021) ATX 2.x | Gold | Fully Mod. | B+
RM (Black Label) 650W (2023) ATX 2.x | Gold | Fully Mod. | B+
TX (Black Label) 750-1200W (2024) ATX 3.x | Gold | Fully Mod. | B
Vengeance Silver 650/750W (2018) ATX 2.x | Silver | Semi Mod. | B
Cougar
Auric 650/750W (2021) ATX 2.x | Gold | Fully Mod. | B
GES 550/650/750W (2021) ATX 2.x | Gold | Non Mod. | B
GEM 1050/1200W (2022) ATX 2.x | Gold | Fully Mod. | B
GEX 1050W (2021) ATX 2.x | Gold | Fully Mod. | B
GEX 650/750/850W (2021) ATX 2.x | Gold | Fully Mod. | B
GEX X2 (ATX 3.0) 850/1000W (2023) ATX 3.x | Gold | Fully Mod. | B+
GEX (ATX 2.x) 650/750/850W (2024) ATX 2.x | Gold | Fully Mod. | B
GEX Pro (ATX 3.1) 650/750/850W (2024) ATX 3.x | Gold | Fully Mod. | B
GLE 1000/1200W (2024) ATX 3.x | Gold | Fully Mod. | B
GLE 650/750/850W (2024) ATX 3.x | Gold | Fully Mod. | B
GST 650/750/850W (2024) ATX 3.x | Gold | Non Mod. | B
LLC 750W (2019) ATX 2.x | Gold | Fully Mod. | B+
DarkFlash
Perfectmost (PMT) 650/750/850W (2024) ATX 3.x | Gold | Fully Mod. | B-
Upmost (UPT) 1250W (2024) ATX 3.x | Gold | Fully Mod. | B
DeepCool | GamerStorm
Storm V2L 850W (2020) ATX 2.x | Gold | Fully Mod. | B-
Storm V2L 750W (2020) ATX 2.x | Gold | Fully Mod. | B
Storm V2L 650W (2020) ATX 2.x | Gold | Fully Mod. | B
PM-D 500-850W (2021) ATX 2.x | Gold | Non Mod. | B-
PN-D 550-850W (2024) ATX 3.x | Gold | Non Mod. | B-
PN-M 650-850W (2024) ATX 3.x | Gold | Fully Mod. | B
PN-M 1000/1200W (2024) ATX 3.x | Gold | Fully Mod. | B-
Endorfy
Supremo Gold FM6 850/1000W (2025) ATX 3.x | Gold | Fully Mod. | B-
Enermax
Digifanless 550W (2015) ATX 2.x | Platinum | Fully Mod. | B+
Platimax D.F. 750-1200W (2017) ATX 2.x | Platinum | Fully Mod. | B+
Revolution D.F. X 850/1050/1200W (2023) ATX 3.x | Gold | Fully Mod. | B
Revolution D.F. X 1350/1650W (2023) ATX 3.x | Gold | Fully Mod. | B
EVGA
B Series B5 550-850W (2022) ATX 2.x | Bronze | Fully Mod. | B
G Series GE 500-800W (2023) ATX 2.x | Gold | Non Mod. | B+
G Series GD - V1 550/650W (2017) ATX 2.x | Gold | Non Mod. | B
G Series GD - B1 500/600/700W (2019) ATX 2.x | Gold | Non Mod. | B-
G Series GD - R3 500/600/700W (2022) ATX 2.x | Gold | Non Mod. | B+
G Series GD - BC 500/600/700W (2022) ATX 2.x | Gold | Non Mod. | B+
SuperNOVA FTW 850/1000W (2023) ATX 3.x | Gold | Fully Mod. | B+
SuperNOVA G+ (G1+) 650/750W (2018) ATX 2.x | Gold | Fully Mod. | B-
SuperNOVA G+ (G1+) 850/1000W (2018) ATX 2.x | Gold | Fully Mod. | B
SuperNOVA GA 550-850W (2021) ATX 2.x | Gold | Fully Mod. | B
SuperNOVA GQ 850/1000W (2016) ATX 2.x | Gold | Fully Mod. | B
SuperNOVA GM 450/550/650W (2019) SFX 2.x | Gold | Fully Mod. | B
SuperNOVA GM 750/850W (2021) SFX 2.x | Gold | Fully Mod. | B
SuperNOVA G5 650-1000W (2019) ATX 2.x | Gold | Fully Mod. | B+
SuperNOVA GT 550-1000W (2020) ATX 2.x | Gold | Fully Mod. | B-
SuperNOVA GT 1300W (2021) ATX 2.x | Gold | Fully Mod. | B
SuperNOVA P+ 1300/1600W (2022) ATX 2.x | Platinum | Fully Mod. | B+
SuperNOVA P3 1000/1200W (2021) ATX 2.x | Platinum | Fully Mod. | B+
SuperNOVA P5 650-1000W (2021) ATX 2.x | Platinum | Fully Mod. | B+
SuperNOVA PQ 750/850/1000W (2018) ATX 2.x | Platinum | Semi Mod. | B
SuperNOVA XC 850/1000W (2023) ATX 3.x | Gold | Fully Mod. | B
FSP | Fortron | Sparkle
Aurum Platinum (PT) 850/1000/1200W (2014) ATX 2.x | Platinum | Fully Mod. | B+
Dagger 500/600W (2017) SFX 2.x | Gold | Fully Mod. | B-
Dagger Pro ATX 3.0 850W (2023) SFX 3.x | Gold | Fully Mod. | B-
Hydro G 650/750/850W (2015) ATX 2.x | Gold | Fully Mod. | B
Hydro PTM Plus (+) 850/1200W (2018) ATX 2.x | Platinum | Fully Mod. | B
Hydro PTM Pro 550/650/750W (2020) ATX 2.x | Platinum | Fully Mod. | B
Hydro S 650/750W (2016) ATX 2.x | Silver | Non Mod. | B
Hydro X 450/550/650W (2016) ATX 2.x | Gold | Non Mod. | B
Vita GM 650W (2024) ATX 2.x | Gold | Fully Mod. | B+
Vita GM 750/850/1000W (2024) ATX 3.x | Gold | Fully Mod. | B+
G.Skill
MB Gold (MB-G) 750/850W (2021) ATX 2.x | Gold | Fully Mod. | B-
PS-G 750/850W (2015) ATX 2.x | Gold | Fully Mod. | B
PS-P 850/1250W (2015) ATX 2.x | Platinum | Fully Mod. | B
Galax
Omega GLX 850/1000/1200W (2024) ATX 3.x | Gold | Fully Mod. | B
Gamdias
Cyclops X1 1200W (2018) ATX 2.x | Platinum | Fully Mod. | B
Helios P1-G (OEM/SI) 600/650W (2022) ATX 2.x | Gold | Non Mod. | B-
Helios P1-G (OEM/SI) 600/650/750W (2022) ATX 2.x | Gold | Non Mod. | B+
Helios P1A-G 650/750W (2023) ATX 2.x | Gold | Non Mod. | B+
Helios P1A-G 850W (2023) ATX 2.x | Gold | Non Mod. | B+
Helios P2-G 750W (2024) ATX 3.x | Gold | Non Mod. | B+
Helios P2-G 850/1000W (2024) ATX 3.x | Gold | Non Mod. | B+
Kratos P2 750-1200W (2024) ATX 3.x | Gold | Fully Mod. | B
Gigabyte
Aorus P-W AP-GM 750/850W (2018) ATX 2.x | Gold | Fully Mod. | B+
P-GM Rev. 2 (Fixed) 750/850W (2021) ATX 2.x | Gold | Fully Mod. | B-
Ultra Durable UD-GM 750/850W (2022) ATX 2.x | Gold | Fully Mod. | B+
Ultra Durable UD-GM ("Rev 1.0") 1300W (2023) ATX 3.x | Gold | Fully Mod. | B
Ultra Durable UD-GM ("Rev 2.0") 1300W (2023) ATX 3.x | Gold | Fully Mod. | B
Huntkey
MVP Gold 850/950/1000W (2018) ATX 2.x | Gold | Fully Mod. | B+
High Power
Astro GD-II 1050-1350W (2015) ATX 2.x | Gold | Fully Mod. | B
Astro PT 1050/1200W (2018) ATX 2.x | Platinum | Fully Mod. | B
OEM Super Gold ATX 3.0 (S2) 750/850W (2023) ATX 3.x | Gold | Non Mod. | B+
OEM Super Gold (GD-F12S) 600-850W (2019) ATX 2.x | Gold | Non Mod. | B+
Performance FS ATX 3.1 850/1000W (2024) ATX 3.x | Gold | Non Mod. | B+
Performance GD ATX 3.0 750/850W (2023) ATX 3.x | Gold | Semi Mod. | B
Performance GD 600-800W (2019) ATX 2.x | Gold | Non Mod. | B+
Super GD 750/850W (2019) ATX 2.x | Gold | Fully Mod. | B
Super GD+ 750/850W (2020) ATX 2.x | Gold | Fully Mod. | B+
Super GD+ 1050W (2020) ATX 2.x | Gold | Fully Mod. | B+
InWin
CB Platinum 1050/1250W (2018) ATX 2.x | Platinum | Fully Mod. | B
PF Gold 550/650/750W (2020) ATX 2.x | Gold | Non Mod. | B+
PF II Gold 750/850W (2023) ATX 3.x | Gold | Non Mod. | B
P Gold 650/750/850W (2021) ATX 2.x | Gold | Fully Mod. | B-
Kolink
Continuum V1 850W (2018) ATX 2.x | Platinum | Fully Mod. | B+
Continuum V2 1050/1200W (2019) ATX 2.x | Platinum | Fully Mod. | B
Enclave 500/600/700W (2019) ATX 2.x | Gold | Fully Mod. | B-
Regulator 750-1200W (2023) ATX 3.x | Gold | Fully Mod. | B+
LEPA
G-MA 1600W (2012) ATX 2.x | Gold | Fully Mod. | B
Lian Li
PE 750W (2016) SFX-L 2.x | Gold | Fully Mod. | B-
SP 750W (2021) SFX 2.x | Gold | Fully Mod. | B
Montech
Century Gold 550/650W (2020) ATX 2.x | Gold | Fully Mod. | B
Century G5 Gold ATX 3.0 750/850W (2023) ATX 3.x | Gold | Fully Mod. | B+
MSI
MAG A-GL 650W (2023) ATX 2.x | Gold | Fully Mod. | B
MAG A-GL PCIE5 750/850W (2023) ATX 3.x | Gold | Fully Mod. | B
MAG A-GL PCIE5 1000/1250W (2023) ATX 3.x | Gold | Fully Mod. | B+
MAG A-GL PCIE5 II 750/850W (2025) ATX 3.x | Gold | Fully Mod. | B
MAG A-GL PCIE5 II 1000W (2025) ATX 3.x | Gold | Fully Mod. | B+
NZXT
(H1 Case Included PSU) v1.5" (v1 Fixed) 650W (2021) SFX-L 2. | Gold | Fully Mod. | B
(H1 Case Included PSU) v2 750W (2022) SFX 2. | Gold | Fully Mod. | B-
Phanteks
AMP GH Gold 750/850W (2024) ATX 3.x | Gold | Fully Mod. | B
Revolt SFX Gold 650/750W (2022) SFX 2.x | Gold | Fully Mod. | B-
Revolt SFX Platinum 750W (2023) SFX 3.x | Platinum | Fully Mod. | B-
Revolt SFX Platinum 850W (2024) SFX 3.x | Platinum | Fully Mod. | B-
Powerspec | Micro Center
CW Semi-Mod. Gold 650W (2024) ATX 2.x | Gold | Semi Mod. | B-
CW Full Mod. Gold 650W (2024) ATX 2.x | Gold | Fully Mod. | B
PS1 GFM 750/850W (2023) ATX 3.x | Gold | Fully Mod. | B+
PS GFM 650/750W (2011) ATX 2.x | Gold | Fully Mod. | B
PS GSM 650W (2011) ATX 2.x | Gold | Semi Mod. | B
PS X GFM 750W (2020) ATX 2.x | Gold | Fully Mod. | B
PS X GFM 850W (2020) ATX 2.x | Gold | Fully Mod. | B-
Raidmax
Monster 700W (2016) ATX 2.x | Titanium | Semi Mod. | B
Raijintek
Ampere 1200W (2024) ATX 3.x | Platinum | Fully Mod. | B-
Redragon
Master RGPS ATX 3.1 850W (2023) ATX 3.x | Gold | Fully Mod. | B
PSU 6 750W (2022) ATX 2.x | Gold | Fully Mod. | B
PSU 7 850W (2022) ATX 2.x | Gold | Fully Mod. | B
PSU 13 650W (2022) ATX 2.x | Gold | Fully Mod. | B
PSU 14 650W (2022) SFX 2.x | Gold | Fully Mod. | B
PSU 15 750W (2022) SFX 2.x | Platinum | Fully Mod. | B
RGPS Gold Full Modular 650/750/850W (2024) ATX 2.x | Gold | Fully Mod. | B-
Rosewill
CMG 850W (2022) ATX 2.x | Gold | Fully Mod. | B
PMG 850/1050/1200W (2020) ATX 2.x | Gold | Fully Mod. | B
Quark 550/650/750W (2015) ATX 2.x | Platinum | Fully Mod. | B
Quark 850/1050/1200W (2015) ATX 2.x | Platinum | Fully Mod. | B+
SMG 650/750W (2021) ATX 2.x | Gold | Fully Mod. | B+
SMG 850/1050/1200W (2021) ATX 2.x | Gold | Fully Mod. | B+
Tokamak 1200/1500W (2016) ATX 2.x | Titanium | Fully Mod. | B
SAMA
Black Diamond 750/850/1000W (2023) ATX 2.x | Gold | Fully Mod. | B+
Black Diamond V2 (ATX 3.0) 750/850/1000W (2023) ATX 3.x | Gold | Fully Mod. | B+
Forza Titanium 800W (2015) ATX 2.x | Titanium | Fully Mod. | B-
XM 750W/850W (2024) ATX 3.x | Gold | Fully Mod. | B+
Seasonic
G12 GC China Only 550-850W (2023) ATX 2.x | Gold | Non Mod. | B-
Core GC 500/550/650W (2022) ATX 2.x | Gold | Non Mod. | B-
Core GM 500/550/650W (2022) ATX 2.x | Gold | Semi Mod. | B-
Core GX 500/550/650W (2022) ATX 2.x | Gold | Fully Mod. | B-
Core GX ATX 3.0 650/750/850W (2024) ATX 3.x | Gold | Fully Mod. | B-
Focus SGX SFX 550/650/750W (2021) SFX 2.x | Gold | Fully Mod. | B-
Focus SPX 650/750W (2021) SFX 2.x | Platinum | Fully Mod. | B-
Sharkoon
Rebel P15 Gold 650/750W (2025) ATX 3.x | Gold | Non Mod. | B-
Rebel P15 Gold 850W (2025) ATX 3.x | Gold | Non Mod. | B-
Rebel P20 Gold 750W (2024) ATX 3.x | Gold | Fully Mod. | B-
Rebel P20 Gold 850W (2024) ATX 3.x | Gold | Fully Mod. | B-
Rebel P20 Platinum 1000W (2024) ATX 3.x | Platinum | Fully Mod. | B-
Rebel P20 Platinum 1200W (2024) ATX 3.x | Platinum | Fully Mod. | B-
Rebel P20 SFX 750/850/1000W (2024) SFX 3.x | Platinum | Fully Mod. | B-
Rebel P30 Gold 850/1000/1300W (2023) ATX 3.x | Gold | Fully Mod. | B-
SilentStorm SFX Gold 500W (2015) SFX-L 2.x | Gold | Fully Mod. | B
SilentStorm Cool Zero 650/750/850W (2021) ATX 2.x | Gold | Fully Mod. | B
SilverStone
Decathlon DA Gold 1650W (2021) ATX 2.x | Gold | Fully Mod. | B+
Decathlon DA Gold 1000W (2021) ATX 2.x | Gold | Semi Mod. | B
Decathlon DA Gold 750W (2021) ATX 2.x | Gold | Fully Mod. | B
Decathlon DA Gold 550/650W (2021) ATX 2.x | Gold | Fully Mod. | B
Decathlon DA-R GM 1000W (2023) ATX 3.x | Gold | Fully Mod. | B+
Decathlon DA-R GM 750-850W (2023) ATX 3.x | Gold | Fully Mod. | B+
Decathlon DA-R GMA 750/850W (2023) ATX 3.x | Gold | Fully Mod. | B+
Essential ET-G 550/650/750W (2018) ATX 2.x | Gold | Non Mod. | B
Essential ET-HG 550/650/750W (2018) ATX 2.x | Gold | Semi Mod. | B
Essential ET-MG 500/600/700W (2018) ATX 2.x | Gold | Fully Mod. | B-
Extreme (SFX & SFX-L) Rz Gold 550/650W (2024) SFX 3.x | Gold | Fully Mod. | B
FX Platinum (Flex ATX) 600W (2025) Other 3.x | Platinum | Fully Mod. | B
HELA R Platinum HAR-PMA 850W (2024) ATX 3.x | Platinum | Fully Mod. | B+
SFX-L SX-LTI 800W (2018) SFX-L 2.x | Titanium | Fully Mod. | B
SFX SX-G 500/650/700W (2017) SFX 2.x | Gold | Fully Mod. | B
SFX SX Gold (SX-G New) 750W (2022) SFX 2.x | Gold | Fully Mod. | B-
SFX SX-PT 700W (2019) SFX 2.x | Platinum | Fully Mod. | B
SFX SX-LG 500W (2015) SFX 2.x | Gold | Fully Mod. | B
Strider STF-GS V3 550/650/750W (2015) ATX 2.x | Gold | Fully Mod. | B
Strider STF-GS V3 850W (2015) ATX 2.x | Gold | Fully Mod. | B
Strider STF-GS V3 1500W (2015) ATX 2.x | Gold | Fully Mod. | B
Strider ST-PT 550-850W (2016) ATX 2.x | Platinum | Fully Mod. | B+
Strider ST-PT 1000/1200W (2016) ATX 2.x | Platinum | Fully Mod. | B-
Strider ST-PTS 1200W (2019) ATX 2.x | Platinum | Fully Mod. | B-
Strider ST F-TI 600/700/800W (2016) ATX 2.x | Titanium | Fully Mod. | B
Triton Rx Gold 750/850W (2025) ATX 3.x | Gold | Non Mod. | B-
Triton Rz Gold 1000W (2025) ATX 3.x | Gold | Fully Mod. | B
VIVA Gold 650/750W (2021) ATX 2.x | Gold | Non Mod. | B+
Super Flower
Combat FG 650/750/850W (2024) ATX 3.x | Gold | Fully Mod. | B-
Combat SG 650/750/850W (2024) ATX 3.x | Gold | Semi Mod. | B-
Legion GX Pro 550-850W (2021) ATX 2.x | Gold | Semi Mod. | B
Leadex III Super Bronze Pro 550-850W (2021) ATX 2.x | Bronze | Fully Mod. | B
Zillion FG Gold 650W (2024) ATX 2.x | Gold | Fully Mod. | B-
Zillion FG Gold 750W (2024) ATX 2.x | Gold | Fully Mod. | B-
Zillion FG Gold ATX 3.1 850/1050/1250W (2024) ATX 3.x | Gold | Fully Mod. | B-
Thermaltake
Toughpower Gold 650/750W (2014) ATX 2.x | Gold | Semi Mod. | B-
Toughpower Grand Gold 650/750/850W (2017) ATX 2.x | Gold | Fully Mod. | B+
Toughpower RGB Gold Sync Ed. 650/750W (2018) ATX 2.x | Gold | Fully Mod. | B+
Toughpower RGB Gold Sync Ed. 850W (2018) ATX 2.x | Gold | Fully Mod. | B-
Toughpower RGB Platinum 850/1050W (2019) ATX 2.x | Platinum | Fully Mod. | B-
Toughpower GF1 Premium (2024) 750/850W (2024) ATX 2.x | Gold | Fully Mod. | B
Toughpower GF3 Premium, Swap 850W? (2023) ATX 3.x | Gold | Fully Mod. | B
Toughpower GF3 (TPD-FSG) 1650W (2023) ATX 3.x | Gold | Fully Mod. | B-
Toughpower GF A3 Global 650/750/850W (2023) ATX 3.x | Gold | Fully Mod. | B
Toughpower GF A3 Global 1050/1200W (2023) ATX 3.x | Gold | Fully Mod. | B
Toughpower GF A3 N. Amer. 650-1200W (2024) ATX 3.x | Gold | Fully Mod. | B-
Toughpower GF A3 Snow 850/1050W (2023) ATX 3.x | Gold | Fully Mod. | B
Toughpower GF A3 Hydrangea Blue 1050W (2024) ATX 3.x | Gold | Fully Mod. | B-
Toughpower GT Version A (NA) 650/750/850W (2024) ATX 3.x | Gold | Fully Mod. | B-
Toughpower GT Version B (Global) 750/850W (2024) ATX 3.x | Gold | Fully Mod. | B-
Toughpower GT Version B (Global) 1000/1200W (2024) ATX 3.x | Gold | Fully Mod. | B
Toughpower GT Snow 750/850W (2024) ATX 3.x | Gold | Fully Mod. | B-
Toughpower GT Snow 1000/1200W (2024) ATX 3.x | Gold | Fully Mod. | B
Toughpower GX3 750W (2025) ATX 3.x | Gold | Non Mod. | B-
Toughpower GX3 850W (2024) ATX 3.x | Gold | Non Mod. | B-
Toughpower PF1 Premium 650/750/850W (2020) ATX 2.x | Platinum | Fully Mod. | B+
Toughpower SFX New (Premium) 450/550/650W (2021) SFX 2.x | Gold | Fully Mod. | B
Toughpower SFX Platinum ATX 3.1 750/850W (2024) SFX 3.x | Platinum | Fully Mod. | B-
Thermalright
TR-KG 650/750/850W (2025) ATX 3.x | Gold | Fully Mod. | B
TR-TG FX 550/650W (2024) SFX 2.x | Gold | Fully Mod. | B
Vetroo
GV/G5 (ATX 3.1) 850/1000W (2024) ATX 3.x | Gold | Fully Mod. | B+
SFX 850W (2025) SFX 3.x | Gold | Fully Mod. | B
Xigmatek
Fury GD 850W (2023) ATX 3.x | Gold | Fully Mod. | B+
Harrier 550/650W (2019) ATX 2.x | Gold | Fully Mod. | B-
Titan PT 1200W (2024) ATX 3.x | Platinum | Fully Mod. | B+
Vector P 600/700W (2014) ATX 2.x | Platinum | Semi Mod. | B+
Zalman
Acrux 750-1200W (2017) ATX 2.x | Platinum | Fully Mod. | B
Teramax II 750-1200W (2023) ATX 3.x | Gold | Fully Mod. | B
Teramax II SE 750/850/1000W (2024) ATX 3.x | Gold | Fully Mod. | B+
Teramax I 750-1200W (2022) ATX 2.x | Gold | Fully Mod. | B
WattTera (EBT II) 700-1200W (2020) ATX 2.x | Gold | Fully Mod. | B